![]() |
Registration ![]() THE MORGAN HORSE The pride and product of America |
This certifies that the Morgan mare named MiSue Moment in Time foaled April 19, 1990 Color CHESTNUT "Qualified by Blood Testing" |
|
Bred by Eileen M Barnes Seeley Lake, MT |
Marked Connected Star, Strip, Snip touching both nostrils, Left hind pastern with distal spots. Right hind stocking with distal spots. | ||
Starfire 10170 | |||
Waseeka's Nocture 11181 | |||
Upwey Benn Quietude 06391 | |||
Troutbrook Playboy 19755 | |||
Lippitt Ethan Don 8061 | |||
Mistress Merridawn 09504 | |||
Choice Mistress 07106 | |||
Shaker's Alimon 68919 | |||
Ulendon 7831 | |||
Orcland Vigildon 10095 | |||
Vigilda Burkland 06040 | |||
Bro Rock Vigilmaud 013284 | |||
Meade 8628 | |||
Mayquinn 010909 | |||
Mannequin 05915 | |||
MiSue Moment in Time 0119029 | |||
Ulendon 7831 | |||
Orcland Bold Fox 14495 | |||
Westfall Bold Beauty 09293 | |||
Triton Black Watch 19777 | |||
Easter Twilight 10414 | |||
Twilights Tinkerbell 012929 | |||
Tinkerbell 05666 | |||
Noble Susan 028180 | |||
Francisco 8396 | |||
Eric 9107 | |||
Lynn 05763 | |||
Poco's Dream Girl 08614 | |||
Sun Down Morgan 7388 | |||
Miss President Morgan 06917 | |||
Bonnie Sue 05436 | |||
![]() |
Record Owner Eileen M. Barnes Seeley Lake, MT 0296350 |
is registered in the American Morgan Horse Register |