![]() |
Registration ![]() THE MORGAN HORSE The pride and product of America |
This certifies that the Morgan gelding named MiSue Knighthawk foaled April 21, 1998 Color BROWN "Qualified by Blood Testing" |
|
Bred by Eileen M Barnes Seeley Lake, MT |
Marked Few white hairs on forehead, Brown eyes, Left hind heel, Median cowlick at eye level. | ||
Flyhawk 7526 | |||
Chief Red Hawk 11365 | |||
Neliza 04973 | |||
Funquest Speedy 19357 | |||
The Brown Falcon 11180 | |||
Funquest Falconess 013263 | |||
Linwallis 09350 | |||
Funquest Roadmaster 95383 | |||
The Brown Falcon 11180 | |||
Funquest Falcon 12358 | |||
Dot S Bell Ann 09093 | |||
Funquest Rapsody 022414 | |||
Flyhawk's Black Star 10988 | |||
Star of Cornwall 010225 | |||
Cornwallis Pat 09019 | |||
MiSue Knighthawk 144797 | |||
Kingston 11906 | |||
Applevale Storm King 14534 | |||
Arabesque 09425 | |||
Crown Challenger 81164 | |||
Breezy's Top Star 18616 | |||
PF Mis Leader 066725 | |||
Bar-T Leader's Glee 012893 | |||
Crown Captivation 0112237 | |||
Funquest Talstar 18212 | |||
Funquest Monarch 26785 | |||
Flyhawk's Fancy 08703 | |||
Crown Solitaire 085167 | |||
Crisland Bold Knight 16493 | |||
Crown Cameo 065781 | |||
Dixie Melody 013507 | |||
![]() |
Record Owner Eileen M. Barnes Seeley Lake, MT 0296350 |
is registered in the American Morgan Horse Register |